3NB Series Piston Reciprocating Pump
Triplex piston reciprocating pump are mainly used in: oil delivery, oil receiving, circulation mud, slim hole shallow well drilling, etc.This series of pump is easy in operation and maintenance and reliable with good absorbing property. It can directly absorb from the ground and pools (like mud pool and pool) below 2 meters with absorbing pipe below 4M under elevation of 1000 meters without poured into, with natural absorption efficiency >95%.
It.can also apply to other high pressure liquid transportation with self-absorb. Cylinder material: alloy steel, stainless steel, duplex steel or aluminum bronze; cylinder liner material: bi-metal or ceramic; piston material: rubber or polyurethane; suction /discharge valve adopt API standard valve, ball valve, plate valve, cone valve etc.
3NB180 : | |
---|---|
Quantity: | |
Model | Piston Dia. | Max. Press.(Mpa) | Theoretical Displacement | PumpSpeed (rpm) | Shaft Power (Kw) | ||
(L/min) | (m3/h) | ||||||
3NB180 | 76.2 | 19 | 408 | 24.5 | 165 | 140.87 | |
19 | 371 | 22.3 | 150 | 128.06 | |||
19 | 297 | 17.8 | 120 | 102.45 | |||
19 | 223 | 13.4 | 90 | 76.84 | |||
88.9 | 14 | 556 | 33.4 | 165 | 141.28 | ||
14 | 505 | 30.3 | 150 | 128.44 | |||
14 | 404 | 24.3 | 120 | 102.75 | |||
14 | 303 | 18.2 | 90 | 77.06 | |||
101.6 | 11 | 726 | 43.6 | 165 | 144.99 | ||
11 | 660 | 39.6 | 150 | 131.81 | |||
11 | 528 | 31.7 | 120 | 105.45 | |||
11 | 396 | 23.8 | 90 | 79.09 | |||
110 | 9.2 | 851 | 51.1 | 165 | 142.15 | ||
9.2 | 774 | 46.4 | 150 | 129.22 | |||
9.2 | 619 | 37.1 | 120 | 103.38 | |||
9.2 | 464 | 27.9 | 90 | 77.53 | |||
114.3 | 8.7 | 919 | 55.1 | 165 | 145.13 | ||
8.7 | 835 | 50.1 | 150 | 131.94 | |||
8.7 | 668 | 40.1 | 120 | 105.55 | |||
8.7 | 501 | 30.1 | 90 | 79.16 | |||
120 | 7.8 | 1013 | 60.8 | 165 | 143.42 | ||
7.8 | 921 | 55.2 | 150 | 130.38 | |||
7.8 | 737 | 44.2 | 120 | 104.31 | |||
7.8 | 552 | 33.1 | 90 | 78.23 | |||
127 | 7 | 1134 | 68.1 | 165 | 144.17 | ||
7 | 1031 | 61.9 | 150 | 131.06 | |||
7 | 825 | 49.5 | 120 | 104.85 | |||
7 | 619 | 37.1 | 90 | 78.64 | |||
130 | 6.6 | 1189 | 71.3 | 165 | 142.43 | ||
6.6 | 1081 | 64.8 | 150 | 129.48 | |||
6.6 | 864 | 51.9 | 120 | 103.58 | |||
6.6 | 648 | 38.9 | 90 | 77.69 | |||
139.7 | 5.8 | 1373 | 82.4 | 165 | 144.54 | ||
5.8 | 1248 | 74.9 | 150 | 131.40 | |||
5.8 | 998 | 59.9 | 120 | 105.12 | |||
5.8 | 749 | 44.9 | 90 | 78.84 | |||
152.4 | 4.9 | 1634 | 98.0 | 165 | 145.32 | ||
4.9 | 1485 | 89.1 | 150 | 132.11 | |||
4.9 | 1188 | 71.3 | 120 | 105.69 | |||
4.9 | 891 | 53.5 | 90 | 79.27 | |||
3NB180A | 76.2 | 25 | 408 | 24.5 | 165 | 185.36 | |
25 | 371 | 22.3 | 150 | 168.51 | |||
25 | 297 | 17.8 | 120 | 134.81 | |||
25 | 223 | 13.4 | 90 | 101.10 | |||
88.9 | 18 | 556 | 33.4 | 165 | 181.65 | ||
18 | 505 | 30.3 | 150 | 165.14 | |||
18 | 404 | 24.3 | 120 | 132.11 | |||
18 | 303 | 18.2 | 90 | 99.08 | |||
101.6 | 14 | 726 | 43.6 | 165 | 184.53 | ||
14 | 660 | 39.6 | 150 | 167.76 | |||
14 | 528 | 31.7 | 120 | 134.21 | |||
14 | 396 | 23.8 | 90 | 100.65 | |||
114.3 | 11 | 919 | 55.1 | 165 | 183.50 | ||
11 | 835 | 50.1 | 150 | 166.82 | |||
11 | 668 | 40.1 | 120 | 133.46 | |||
11 | 501 | 30.1 | 90 | 100.09 | |||
127 | 9 | 1134 | 68.1 | 165 | 185.36 | ||
9 | 1031 | 61.9 | 150 | 168.51 | |||
9 | 825 | 49.5 | 120 | 134.81 | |||
9 | 619 | 37.1 | 90 | 101.10 | |||
139.7 | 7.5 | 1373 | 82.4 | 165 | 186.90 | ||
7.5 | 1248 | 74.9 | 150 | 169.91 | |||
7.5 | 998 | 59.9 | 120 | 135.93 | |||
7.5 | 749 | 44.9 | 90 | 101.95 | |||
152.4 | 6.3 | 1634 | 98.0 | 165 | 186.84 | ||
6.3 | 1485 | 89.1 | 150 | 169.85 | |||
6.3 | 1188 | 71.3 | 120 | 135.88 | |||
6.3 | 891 | 53.5 | 90 | 101.91 |
Horizontal Concrete Sludge mud pump Introduction:mud pump are cantilevered,horizontal and centrifugal slurry pumps. Mud pumps, impurity pumps, dredge pumps and desilting pumps all belong to category of slurry pumps.Slurry pumps are heavy duty slurry pumps used to transport the strong abrasive high d
Track type multipurpose water well drill rig, all new designed, high efficiency and multipurpose hydraulic drill rig, mainly for drilling water wells, inspection wells and geothermal air vent wells, etc.Product Features◆ High premium configuration widely used in various well drilling applications. C