5NB 175A PISTON MUD PUMP
Assembly type: horizontal or vertical.
Transmission type: electric motor or diesel; There are 4 ways of speed regulation, by gear box, belt wheel, electromagnetic or frequency-changing.
Main parts:
Pump body(material used: HT250)
Fluid cylinder body: (material used: 304ss,316ss,316L ss,2205,630ss(17-4PH),1Cr18Ni9Ti, 420ss,4135,4140,1045, Nickel-phosphorus alloy galvanized carbon steel layer)Heat treatment is applied to prevent fatigue crack.
Crank shaft (material used: 4135, 4140,QT800,)Nitrogen hardening treatment is applied to attain strong strength, high hardness, durable and corrosion resistant feature.
piston (material: Rubber,Polyurethane).
Liner: (material: High chromium cast iron,Ceramics,double metal ).
Packing seal: Aramid fiber,Kevlar or carbon constructional fiber are used.
Splashing lubrication & Forced lubrication is used.
Suction and discharge valves types: conical valve, plate valve,ARN valve,spherical valve and combined valves.
5NB175A: | |
---|---|
Quantity: | |
Model | Piston Dia. | Max. Pressure (Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
5NB175 | 76.2 | 12.5 | 678 | 40.7 | 170 | 153.87 |
12.5 | 598 | 35.9 | 150 | 135.77 | ||
12.5 | 479 | 28.7 | 120 | 108.61 | ||
12.5 | 359 | 21.5 | 90 | 81.46 | ||
88.9 | 10 | 923 | 55.4 | 170 | 167.55 | |
10 | 814 | 48.9 | 150 | 147.84 | ||
10 | 651 | 39.1 | 120 | 118.27 | ||
10 | 489 | 29.3 | 90 | 88.70 | ||
101.6 | 8 | 1205 | 72.3 | 170 | 175.07 | |
8 | 1064 | 63.8 | 150 | 154.47 | ||
8 | 851 | 51.1 | 120 | 123.58 | ||
8 | 638 | 38.3 | 90 | 92.68 | ||
114.3 | 6.3 | 1526 | 91.5 | 170 | 174.49 | |
6.3 | 1346 | 80.8 | 150 | 153.96 | ||
6.3 | 1077 | 64.6 | 120 | 123.17 | ||
6.3 | 808 | 48.5 | 90 | 92.38 | ||
127 | 5 | 1883 | 113.0 | 170 | 170.97 | |
5 | 1662 | 99.7 | 150 | 150.85 | ||
5 | 1329 | 79.8 | 120 | 120.68 | ||
5 | 997 | 59.8 | 90 | 90.51 | ||
139.7 | 4 | 2279 | 136.7 | 170 | 165.50 | |
4 | 2011 | 120.6 | 150 | 146.03 | ||
4 | 1609 | 96.5 | 120 | 116.82 | ||
4 | 1206 | 72.4 | 90 | 87.62 | ||
5NB175A | 76.2 | 19 | 678 | 40.7 | 170 | 233.88 |
19 | 598 | 35.9 | 150 | 206.37 | ||
19 | 479 | 28.7 | 120 | 165.09 | ||
19 | 359 | 21.5 | 90 | 123.82 | ||
88.9 | 14 | 923 | 55.4 | 170 | 234.57 | |
14 | 814 | 48.9 | 150 | 206.97 | ||
14 | 651 | 39.1 | 120 | 165.58 | ||
14 | 489 | 29.3 | 90 | 124.18 | ||
101.6 | 10 | 1205 | 72.3 | 170 | 218.84 | |
10 | 1064 | 63.8 | 150 | 193.09 | ||
10 | 851 | 51.1 | 120 | 154.47 | ||
10 | 638 | 38.3 | 90 | 115.85 | ||
114.3 | 8.5 | 1526 | 91.5 | 170 | 235.42 | |
8.5 | 1346 | 80.8 | 150 | 207.72 | ||
8.5 | 1077 | 64.6 | 120 | 166.18 | ||
8.5 | 808 | 48.5 | 90 | 124.63 | ||
125 | 7 | 1825 | 109.5 | 170 | 231.87 | |
7 | 1610 | 96.6 | 150 | 204.59 | ||
7 | 1288 | 77.3 | 120 | 163.68 | ||
7 | 966 | 58.0 | 90 | 122.76 | ||
130 | 6.5 | 1973 | 118.4 | 170 | 232.88 | |
6.5 | 1741 | 104.5 | 150 | 205.48 | ||
6.5 | 1393 | 83.6 | 120 | 164.39 | ||
6.5 | 1045 | 62.7 | 90 | 123.29 | ||
152.4 | 4.8 | 2712 | 162.7 | 170 | 236.34 | |
4.8 | 2393 | 143.6 | 150 | 208.54 | ||
4.8 | 1914 | 114.9 | 120 | 166.83 | ||
4.8 | 1436 | 86.1 | 90 | 125.12 |
Horizontal Concrete Sludge mud pump Introduction:mud pump are cantilevered,horizontal and centrifugal slurry pumps. Mud pumps, impurity pumps, dredge pumps and desilting pumps all belong to category of slurry pumps.Slurry pumps are heavy duty slurry pumps used to transport the strong abrasive high d
Track type multipurpose water well drill rig, all new designed, high efficiency and multipurpose hydraulic drill rig, mainly for drilling water wells, inspection wells and geothermal air vent wells, etc.Product Features◆ High premium configuration widely used in various well drilling applications. C