F1300: | |
---|---|
Quantity: | |
Model | F-500 | F-800 | F-1000 | F-1300 | F-1600 |
Power kw(ps) | 373(500) | 597(800) | 746(1000) | 969(1300) | 1193(1600) |
Strokes per minutes pm | 165 | 150 | 140 | 120 | 120 |
Stroke mm | 190.5(7.5″) | 229 (9″) | 254 (10″) | 305 (12″) | 305 (12″) |
Gear ratio | 4.286:1 | 4.185:1 | 4.207:1 | 4.206:1 | 4.206:1 |
Max.working pressure Mpa | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 |
Max.Dia.of liner mm | 170 | 170 | 170 | 180 | 180 |
Dia. Of suction pipe mm | 203 | 254 | 305 | 305 | 305 |
Dia. Of discharge pipe in | 4 | 5-1/8 | 5-1/8 | 5 | 5 |
Weight kg | 9543 | 14000 | 18642 | 24572 | 24791 |
Model | F-500 | F-800 | F-1000 | F-1300 | F-1600 |
Power kw(ps) | 373(500) | 597(800) | 746(1000) | 969(1300) | 1193(1600) |
Strokes per minutes pm | 165 | 150 | 140 | 120 | 120 |
Stroke mm | 190.5(7.5″) | 229 (9″) | 254 (10″) | 305 (12″) | 305 (12″) |
Gear ratio | 4.286:1 | 4.185:1 | 4.207:1 | 4.206:1 | 4.206:1 |
Max.working pressure Mpa | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 |
Max.Dia.of liner mm | 170 | 170 | 170 | 180 | 180 |
Dia. Of suction pipe mm | 203 | 254 | 305 | 305 | 305 |
Dia. Of discharge pipe in | 4 | 5-1/8 | 5-1/8 | 5 | 5 |
Weight kg | 9543 | 14000 | 18642 | 24572 | 24791 |
Model | F-500 | F-800 | F-1000 | F-1300 | F-1600 |
Type | Triplex single acting | Triplex single acting | Triplex single acting | Triplex single acting | Triplex single acting |
Rated Power | 373kw 500HP | 596kw 800HP | 735kw 1000HP | 969kw 1300HP | 1193kw 1600HP |
Rated Speed | 165 SPM | 140 SPM | 140 SPM | 120 SPM | 120 SPM |
Stroke(mm/inch) | 190/7 1/2 | 254/10 | 254/10 | 305/12 | 305/12 |
Max. Liner Dia. | 170/6 3/4 | 170/6 3/4 | 170/6 3/4 | 180/7 | 180/7 |
Gear Type | Herringbone | Herringbone | Herringbone | Herringbone | Herringbone |
Valve Pot | API-5 | API-6 | API-6 | API-7 | API-7 |
Gear Ratio | 4.286: 1 | 4.207: 1 | 4.207: 1 | 4.206: 1 | 4.206: 1 |
Suction Inlet | 203/8 | 305/12 | 305/12 | 305/12 | 305/12 |
Discharge Inlet | 4Flange 5000 psi | 5Flange 5000 psi | 5Flange 5000 psi | 5Flange 5000 psi | 5Flange 5000 psi |
Lubrication | Forced& Splash | Forced& Splash | Forced& Splash | Forced& Splash | Forced& Splash |
Max. Pressure | 27.2Mpa 3945 psi | 34.5Mpa 5000 psi | 34.5Mpa 5000 psi | 34.5Mpa 5000 psi | 35Mpa 5080 psi |
Overall Size(in) | 144*106*86 | 163*89*70 | 163*89*70 | 174*121*78 | 181*129*106 |
Weight(kg) | 9770 | 18790 | 18790 | 24572 | 24791 |
Model | F-500 | F-800 | F-1000 | F-1300 | F-1600 |
Type | Triplex single acting | Triplex single acting | Triplex single acting | Triplex single acting | Triplex single acting |
Rated Power | 373kw 500HP | 596kw 800HP | 735kw 1000HP | 969kw 1300HP | 1193kw 1600HP |
Rated Speed | 165 SPM | 140 SPM | 140 SPM | 120 SPM | 120 SPM |
Stroke(mm/inch) | 190/7 1/2 | 254/10 | 254/10 | 305/12 | 305/12 |
Max. Liner Dia. | 170/6 3/4 | 170/6 3/4 | 170/6 3/4 | 180/7 | 180/7 |
Gear Type | Herringbone | Herringbone | Herringbone | Herringbone | Herringbone |
Valve Pot | API-5 | API-6 | API-6 | API-7 | API-7 |
Gear Ratio | 4.286: 1 | 4.207: 1 | 4.207: 1 | 4.206: 1 | 4.206: 1 |
Suction Inlet | 203/8 | 305/12 | 305/12 | 305/12 | 305/12 |
Discharge Inlet | 4Flange 5000 psi | 5Flange 5000 psi | 5Flange 5000 psi | 5Flange 5000 psi | 5Flange 5000 psi |
Lubrication | Forced& Splash | Forced& Splash | Forced& Splash | Forced& Splash | Forced& Splash |
Max. Pressure | 27.2Mpa 3945 psi | 34.5Mpa 5000 psi | 34.5Mpa 5000 psi | 34.5Mpa 5000 psi | 35Mpa 5080 psi |
Overall Size(in) | 144*106*86 | 163*89*70 | 163*89*70 | 174*121*78 | 181*129*106 |
Weight(kg) | 9770 | 18790 | 18790 | 24572 | 24791 |
Horizontal Concrete Sludge mud pump Introduction:mud pump are cantilevered,horizontal and centrifugal slurry pumps. Mud pumps, impurity pumps, dredge pumps and desilting pumps all belong to category of slurry pumps.Slurry pumps are heavy duty slurry pumps used to transport the strong abrasive high d
Track type multipurpose water well drill rig, all new designed, high efficiency and multipurpose hydraulic drill rig, mainly for drilling water wells, inspection wells and geothermal air vent wells, etc.Product Features◆ High premium configuration widely used in various well drilling applications. C