Quantity: | |
---|---|
Specifications, mm | Φ177.8 | Φ139.7 | Φ127.0 | Φ114.3 | Φ101.6 | Φ88.9 |
Sealing capacity, MPa | 25 | 25 | 25 | 25 | 25 | 25 |
Pressure of Shearing, MPa | 16~17 | 16~17 | 16~17 | 16~17 | 16~17 | 16~17 |
Ball Sizes, mm | SΦ45 | SΦ45 | SΦ36 | SΦ36 | SΦ30 | SΦ30 |
Specifications, mm | Φ177.8 | Φ139.7 | Φ127.0 | Φ114.3 | Φ101.6 | Φ88.9 |
Sealing capacity, MPa | 25 | 25 | 25 | 25 | 25 | 25 |
Pressure of Shearing, MPa | 16~17 | 16~17 | 16~17 | 16~17 | 16~17 | 16~17 |
Ball Sizes, mm | SΦ45 | SΦ45 | SΦ36 | SΦ36 | SΦ30 | SΦ30 |
Horizontal Concrete Sludge mud pump Introduction:mud pump are cantilevered,horizontal and centrifugal slurry pumps. Mud pumps, impurity pumps, dredge pumps and desilting pumps all belong to category of slurry pumps.Slurry pumps are heavy duty slurry pumps used to transport the strong abrasive high d
Track type multipurpose water well drill rig, all new designed, high efficiency and multipurpose hydraulic drill rig, mainly for drilling water wells, inspection wells and geothermal air vent wells, etc.Product Features◆ High premium configuration widely used in various well drilling applications. C