Model | C-912D-305-192 | |
Rated Structure Capacity (lbf ) | 30500 | |
Stroke Length (in ) | 192 ,168 ,135 ,120 ,95 ,74 | |
Strokes Frequency (min -1 ) | 4 ,6 ,8 ,10 | |
Counter Balance Mode | Crank Balance | |
Gear Reduce | Gear Ratio | 30.246 |
Center distance (in) | 47.2 | |
Torque Rating (Kin.Lb) | 912 | |
Belt Pulley Diameter ( in. ) | φ55.1 | |
Motor | Model | Y2-315S |
Motor Power (hp ) | 75 | |
Rotating speed (r/min ) | 7 50 | |
Motor Pulley Diameter (in ) | φ8.66, φ13, φ17.3, φ21.65 | |
Structural Unbalance (lbf ) | -1852 | |
Lowest Height of Carrier Bar (in ) | 63 | |
Belt (in ) | 5ZV 2PC, L=307 | |
Outline Dimensions (in ) | 481×109×377 | |
Total Weight (lb ) | 70112 |
Model | C-912D-305-192 | |
Rated Structure Capacity (lbf ) | 30500 | |
Stroke Length (in ) | 192 ,168 ,135 ,120 ,95 ,74 | |
Strokes Frequency (min -1 ) | 4 ,6 ,8 ,10 | |
Counter Balance Mode | Crank Balance | |
Gear Reduce | Gear Ratio | 30.246 |
Center distance (in) | 47.2 | |
Torque Rating (Kin.Lb) | 912 | |
Belt Pulley Diameter ( in. ) | φ55.1 | |
Motor | Model | Y2-315S |
Motor Power (hp ) | 75 | |
Rotating speed (r/min ) | 7 50 | |
Motor Pulley Diameter (in ) | φ8.66, φ13, φ17.3, φ21.65 | |
Structural Unbalance (lbf ) | -1852 | |
Lowest Height of Carrier Bar (in ) | 63 | |
Belt (in ) | 5ZV 2PC, L=307 | |
Outline Dimensions (in ) | 481×109×377 | |
Total Weight (lb ) | 70112 |
Horizontal Concrete Sludge mud pump Introduction:mud pump are cantilevered,horizontal and centrifugal slurry pumps. Mud pumps, impurity pumps, dredge pumps and desilting pumps all belong to category of slurry pumps.Slurry pumps are heavy duty slurry pumps used to transport the strong abrasive high d
Track type multipurpose water well drill rig, all new designed, high efficiency and multipurpose hydraulic drill rig, mainly for drilling water wells, inspection wells and geothermal air vent wells, etc.Product Features◆ High premium configuration widely used in various well drilling applications. C