Type | O.D. (mm/inch) | Max. Catch Size (mm/inch) | Connection API | |
Basket Grapple | Spiral grapple | |||
LT102 | 102(4) | 57.2(2-1/4) | 70(2-3/4) | NC26 |
LT111 | 111(3-3/4) | 60.3(2-3/8) | 76.2(3) | NC31 |
LT133 | 133(5-1/4) | 95.3(3-3/4) | 101.6(4) | NC38 |
LT146 | 146(5-3/4) | 101.6(4) | 119.4(4-11/16) | NC38 |
LT206 | 206.4(8-1/8) | 146(5-3/4) | 168(6-5/8) | NC50 |
LT245 | 245(9-5/8) | 184.2(7-1/4) | 203(8) | 6-5/8RGE |
LT270 | 269.9(10-5/8) | 200(7-7/8) | 220(8-21/32) | 6-5/8RGE |
LT286 | 285.8(11-1/4) | 203(8) | 245(9-41/64) | 6-5/8RGE |
LT340 | 340(13-3/8) | 222(8-3/4) | 267(10-1/2) | 6-5/8RGE |
Type | O.D. (mm/inch) | Max. Catch Size (mm/inch) | Connection API | |
Basket Grapple | Spiral grapple | |||
LT102 | 102(4) | 57.2(2-1/4) | 70(2-3/4) | NC26 |
LT111 | 111(3-3/4) | 60.3(2-3/8) | 76.2(3) | NC31 |
LT133 | 133(5-1/4) | 95.3(3-3/4) | 101.6(4) | NC38 |
LT146 | 146(5-3/4) | 101.6(4) | 119.4(4-11/16) | NC38 |
LT206 | 206.4(8-1/8) | 146(5-3/4) | 168(6-5/8) | NC50 |
LT245 | 245(9-5/8) | 184.2(7-1/4) | 203(8) | 6-5/8RGE |
LT270 | 269.9(10-5/8) | 200(7-7/8) | 220(8-21/32) | 6-5/8RGE |
LT286 | 285.8(11-1/4) | 203(8) | 245(9-41/64) | 6-5/8RGE |
LT340 | 340(13-3/8) | 222(8-3/4) | 267(10-1/2) | 6-5/8RGE |
Horizontal Concrete Sludge mud pump Introduction:mud pump are cantilevered,horizontal and centrifugal slurry pumps. Mud pumps, impurity pumps, dredge pumps and desilting pumps all belong to category of slurry pumps.Slurry pumps are heavy duty slurry pumps used to transport the strong abrasive high d
Track type multipurpose water well drill rig, all new designed, high efficiency and multipurpose hydraulic drill rig, mainly for drilling water wells, inspection wells and geothermal air vent wells, etc.Product Features◆ High premium configuration widely used in various well drilling applications. C