Availability: | |
---|---|
Quantity: | |
SPT - 1500 drilling rig
SAIGAO
84304900
Technical Specifications of SPT-1500 Drilling Rig
Drilling Depth(m) | 1500 | 1000 |
Openning Diameter of Rotary Table(mm) | 660 | |
RPM of Rotary Table (r/min) | Positive and negative 37, 52, 84, 145 | |
Hoist Capacity of Master Winch(t) | 9 | |
Hoist Capacity of Auxiliary Winch(t) | 4 | |
Kelly(mm) | 108*108*10500 | |
Drill Pipe(mm) | Φ89*9500 Φ127*9500 | |
Mast Structured | n | |
Effective Height (m) | 15.5 | |
Loading Capacity of Power Swivel(t) | 50T | |
Loading Capacity of Traveling Block(t) | 50T | |
Power(Kw) | 110 | |
Mud Pump Model | BW1200 | |
Mud Pump Power(kw) | 110 | |
Weight (t) | 35 | |
Dimensions( L* W* H) (in operating mode) (m) | 14.5*2.5*4.3(in travel condition) 11*3.7*15.7(in working condition) |
we provide drilling rigs for sale,you can know it.
Technical Specifications of SPT-1500 Drilling Rig
Drilling Depth(m) | 1500 | 1000 |
Openning Diameter of Rotary Table(mm) | 660 | |
RPM of Rotary Table (r/min) | Positive and negative 37, 52, 84, 145 | |
Hoist Capacity of Master Winch(t) | 9 | |
Hoist Capacity of Auxiliary Winch(t) | 4 | |
Kelly(mm) | 108*108*10500 | |
Drill Pipe(mm) | Φ89*9500 Φ127*9500 | |
Mast Structured | n | |
Effective Height (m) | 15.5 | |
Loading Capacity of Power Swivel(t) | 50T | |
Loading Capacity of Traveling Block(t) | 50T | |
Power(Kw) | 110 | |
Mud Pump Model | BW1200 | |
Mud Pump Power(kw) | 110 | |
Weight (t) | 35 | |
Dimensions( L* W* H) (in operating mode) (m) | 14.5*2.5*4.3(in travel condition) 11*3.7*15.7(in working condition) |
we provide drilling rigs for sale,you can know it.