Availability: | |
---|---|
Quantity: | |
SPT-300 Drilling Rig
SAIGAO
84304900
Technical Specifications of SPT-300 Drilling Rig
Drilling Depth(m) | 300 |
Borehole Diameter(mm) | Φ500 |
Opening Diameter of Rotary Table(mm) | Φ505 |
RPM of Turn-plate(CW CCW) (r/min) | Positive and negative 40, 70, 128 CW CCW40,70,128 Positive 22,37, 62, 99, 142 198 negative23 CW22, 37, 62, 99, 142, 198 CCW23 |
Hoisting Capacity of Master Winch(t) | 3/2.5 |
Hoisting Capacity of Auxiliary Winch(t) | 2 |
Kelly (mm) | 108*108*7000 |
Hole Drill Pipe(mm) | Φ89*6000 |
Mast Structured | n/A |
Effective Height(m) | 11/10.5 |
Load Capacity of Power Swivel(t) | 18 |
Load Capacity of Traveling Block(t) | 18 |
Drilling Rig Motor(kw) | 30 |
Mud Pump Model | BW600/3 |
Mud Pump Power(kw) | 37 |
Overall Dimensions (m) | 7.7*2.5*11.5 / 5.5*2.4*11.5 |
Net Weight (t) | 7.5/5 |
Equipped with Power | Electronic Motor Y200L-4 |
we provide drilling rigs for sale,you can know it.
Technical Specifications of SPT-300 Drilling Rig
Drilling Depth(m) | 300 |
Borehole Diameter(mm) | Φ500 |
Opening Diameter of Rotary Table(mm) | Φ505 |
RPM of Turn-plate(CW CCW) (r/min) | Positive and negative 40, 70, 128 CW CCW40,70,128 Positive 22,37, 62, 99, 142 198 negative23 CW22, 37, 62, 99, 142, 198 CCW23 |
Hoisting Capacity of Master Winch(t) | 3/2.5 |
Hoisting Capacity of Auxiliary Winch(t) | 2 |
Kelly (mm) | 108*108*7000 |
Hole Drill Pipe(mm) | Φ89*6000 |
Mast Structured | n/A |
Effective Height(m) | 11/10.5 |
Load Capacity of Power Swivel(t) | 18 |
Load Capacity of Traveling Block(t) | 18 |
Drilling Rig Motor(kw) | 30 |
Mud Pump Model | BW600/3 |
Mud Pump Power(kw) | 37 |
Overall Dimensions (m) | 7.7*2.5*11.5 / 5.5*2.4*11.5 |
Net Weight (t) | 7.5/5 |
Equipped with Power | Electronic Motor Y200L-4 |
we provide drilling rigs for sale,you can know it.