Quantity: | |
---|---|
Type | Code | Pump Bore (mm) | Plunger Length (m) | Barrel Length (m) | Tubing OD (mm) | Sucker Rod Diameter (mm) |
Tubing Pump | 20/25-106TH | 28.5 | 0.6-2.1 | 3.3-9.5 | 60.3-73.0 | 15.9-19.1 |
20/25-125TH | 31.8 | 0.6-2.1 | 3.3-9.5 | 60.3-73.0 | 15.9-19.1 | |
20/25-150TH | 38.1 | 0.6-2.1 | 3.3-9.5 | 60.3-73.0 | 19.1 | |
20/25-175TH | 44.5 | 0.6-2.1 | 3.3-9.5 | 60.3-73.0 | 19.1 | |
25-200TH | 50.8 | 0.6-2.1 | 3.3-9.5 | 73 | 19.1 | |
25-225TH | 57.2 | 0.6-2.1 | 3.3-9.5 | 73 | 19.1 | |
30-275TH | 69.9 | 0.6-2.1 | 3.3-9.5 | 88.9 | 22.2 | |
40-375TH | 95.3 | 0.6-2.1 | 3.3-9.5 | 114.3 | 25.4 | |
Rod Pump | 20-125RH/RW | 31.8 | 0.6-2.1 | 3.3-9.5 | 60.3 | 19.1 |
20/25-150RH/RW | 38.1 | 0.6-2.1 | 3.3-9.5 | 60.3-73.0 | 19.1 | |
25-175RH/RW | 44.5 | 0.6-2.1 | 3.3-9.5 | 73 | 19.1 | |
25-200RW | 50.8 | 0.6-2.1 | 3.3-9.5 | 73 | 19.1 | |
30-225RH/RW | 57.2 | 0.6-2.1 | 3.3-9.5 | 88.9 | 19.1 | |
Long plunger anti-sand pump | 20/25-125-225TH | 31.8-57.2 | 3.3-6.3 | 1.2-2.1 | 60.3-73.0 | 19.1-12.2 |
Across bridge Pump | 25/30-150-225TH | 31.8-57.2 | 0.6-2.1 | 3.3-9.5 | 73.0-88.9 | 19.1-22.2 |
Slim Hole Pump | 20-125-175TH | 31.8-44.5 | 0.6-2.1 | 3.3-9.5 | 60.3 | 190.1 |
Long plunger anti-salt pump | 25-125-225TH | 31.8-57.2 | 3.3-6.3 | 1.2-2.1 | 73 | 19.1-22.2 |
Anti-gas pump | 25-125-225TH | 31.8-57.2 | 1.2-2.1 | 3.3-9.5 | 73 | 19.1 |
Hydraulic feedback high-viscosity oil pump | 25-150/225TH | 31.8-57.2 | 1.2-6.3 | 3.3-9.5 | 73 | 19.1 |
25-175/225TH | 44.5-57.2 | 1.2-6.3 | 3.3-6.6 | 73 | 19.1 | |
Deviated well Pump | 25-150-225TH | 31.8-57.2 | 0.6-2.1 | 3.3-9.5 | 73 | 19.1 |
Type | Code | Pump Bore (mm) | Plunger Length (m) | Barrel Length (m) | Tubing OD (mm) | Sucker Rod Diameter (mm) |
Tubing Pump | 20/25-106TH | 28.5 | 0.6-2.1 | 3.3-9.5 | 60.3-73.0 | 15.9-19.1 |
20/25-125TH | 31.8 | 0.6-2.1 | 3.3-9.5 | 60.3-73.0 | 15.9-19.1 | |
20/25-150TH | 38.1 | 0.6-2.1 | 3.3-9.5 | 60.3-73.0 | 19.1 | |
20/25-175TH | 44.5 | 0.6-2.1 | 3.3-9.5 | 60.3-73.0 | 19.1 | |
25-200TH | 50.8 | 0.6-2.1 | 3.3-9.5 | 73 | 19.1 | |
25-225TH | 57.2 | 0.6-2.1 | 3.3-9.5 | 73 | 19.1 | |
30-275TH | 69.9 | 0.6-2.1 | 3.3-9.5 | 88.9 | 22.2 | |
40-375TH | 95.3 | 0.6-2.1 | 3.3-9.5 | 114.3 | 25.4 | |
Rod Pump | 20-125RH/RW | 31.8 | 0.6-2.1 | 3.3-9.5 | 60.3 | 19.1 |
20/25-150RH/RW | 38.1 | 0.6-2.1 | 3.3-9.5 | 60.3-73.0 | 19.1 | |
25-175RH/RW | 44.5 | 0.6-2.1 | 3.3-9.5 | 73 | 19.1 | |
25-200RW | 50.8 | 0.6-2.1 | 3.3-9.5 | 73 | 19.1 | |
30-225RH/RW | 57.2 | 0.6-2.1 | 3.3-9.5 | 88.9 | 19.1 | |
Long plunger anti-sand pump | 20/25-125-225TH | 31.8-57.2 | 3.3-6.3 | 1.2-2.1 | 60.3-73.0 | 19.1-12.2 |
Across bridge Pump | 25/30-150-225TH | 31.8-57.2 | 0.6-2.1 | 3.3-9.5 | 73.0-88.9 | 19.1-22.2 |
Slim Hole Pump | 20-125-175TH | 31.8-44.5 | 0.6-2.1 | 3.3-9.5 | 60.3 | 190.1 |
Long plunger anti-salt pump | 25-125-225TH | 31.8-57.2 | 3.3-6.3 | 1.2-2.1 | 73 | 19.1-22.2 |
Anti-gas pump | 25-125-225TH | 31.8-57.2 | 1.2-2.1 | 3.3-9.5 | 73 | 19.1 |
Hydraulic feedback high-viscosity oil pump | 25-150/225TH | 31.8-57.2 | 1.2-6.3 | 3.3-9.5 | 73 | 19.1 |
25-175/225TH | 44.5-57.2 | 1.2-6.3 | 3.3-6.6 | 73 | 19.1 | |
Deviated well Pump | 25-150-225TH | 31.8-57.2 | 0.6-2.1 | 3.3-9.5 | 73 | 19.1 |
Horizontal Concrete Sludge mud pump Introduction:mud pump are cantilevered,horizontal and centrifugal slurry pumps. Mud pumps, impurity pumps, dredge pumps and desilting pumps all belong to category of slurry pumps.Slurry pumps are heavy duty slurry pumps used to transport the strong abrasive high d
Track type multipurpose water well drill rig, all new designed, high efficiency and multipurpose hydraulic drill rig, mainly for drilling water wells, inspection wells and geothermal air vent wells, etc.Product Features◆ High premium configuration widely used in various well drilling applications. C