Item | Type | Dimension mm | Connection | Regulate and specification | |
Catch size | Hole Size inch | ||||
1 | SQ95-01 | 95×305 | 2 3/8TBG | 5/8 ″, 3/4 ″Shoulder of rod and collar | 41/2 |
2 | SQ95-02 | 95×305 | 2 3/8TBG | 7/8 ″, 1 ″Shoulder of rod and collar | 41/2 |
3 | SQ102-01 | 102×305 | 2 3/8TBG | 5/8 ″, 3/4 ″Shoulder of rod and collar | 5 |
4 | SQ102-02 | 102×305 | 2 3/8TBG | 7/8 ″, 1 ″Shoulder of rod and collar | 5 |
5 | SQ114-01 | 114×305 | 2 7/8TBG | 5/8 ″, 3/4 ″Shoulder of rod and collar | 5-1/2 |
6 | SQ114-02 | 114×305 | 2 7/8TBG | 7/8 ″, 1 ″Shoulder of rod and collar | 5-1/2 |
7 | SQ140 | 140×320 | 3 1/2 , 4TBG | 5/8 ″, 3/4 ″ 7/8 ″, 1 ″Shoulder of rod and collar | 6-5/8 |
Item | Type | Dimension mm | Connection | Regulate and specification | |
Catch size | Hole Size inch | ||||
1 | SQ95-01 | 95×305 | 2 3/8TBG | 5/8 ″, 3/4 ″Shoulder of rod and collar | 41/2 |
2 | SQ95-02 | 95×305 | 2 3/8TBG | 7/8 ″, 1 ″Shoulder of rod and collar | 41/2 |
3 | SQ102-01 | 102×305 | 2 3/8TBG | 5/8 ″, 3/4 ″Shoulder of rod and collar | 5 |
4 | SQ102-02 | 102×305 | 2 3/8TBG | 7/8 ″, 1 ″Shoulder of rod and collar | 5 |
5 | SQ114-01 | 114×305 | 2 7/8TBG | 5/8 ″, 3/4 ″Shoulder of rod and collar | 5-1/2 |
6 | SQ114-02 | 114×305 | 2 7/8TBG | 7/8 ″, 1 ″Shoulder of rod and collar | 5-1/2 |
7 | SQ140 | 140×320 | 3 1/2 , 4TBG | 5/8 ″, 3/4 ″ 7/8 ″, 1 ″Shoulder of rod and collar | 6-5/8 |
Horizontal Concrete Sludge mud pump Introduction:mud pump are cantilevered,horizontal and centrifugal slurry pumps. Mud pumps, impurity pumps, dredge pumps and desilting pumps all belong to category of slurry pumps.Slurry pumps are heavy duty slurry pumps used to transport the strong abrasive high d
Track type multipurpose water well drill rig, all new designed, high efficiency and multipurpose hydraulic drill rig, mainly for drilling water wells, inspection wells and geothermal air vent wells, etc.Product Features◆ High premium configuration widely used in various well drilling applications. C