API 3NB 100 MUD PUMP

Product Description

 Technical Parameters of 3NB 100 Reciprocating Piston Pump

    Model Piston Dia. Max. Pressure (Mpa) Theoretical Displacement Pump Speed      (rpm) Shaft Power    (Kw)
(L/min) (m3/h)
3NB100 76.2 7.5 260 15.6 190 35.38
7.5 219 13.1 160 29.79
7.5 164 9.8 120 22.34
7.5 123 7.4 90 16.76
90 5.5 362 21.7 190 36.19
5.5 305 18.3 160 30.48
5.5 229 13.7 120 22.86
5.5 172 10.3 90 17.14
101.6 4.3 462 27.7 190 36.06
4.3 389 23.3 160 30.36
4.3 292 17.5 120 22.77
4.3 219 13.1 90 17.08
125 3 699 41.9 190 38.08
3 589 35.3 160 32.07
3 442 26.5 120 24.05
3 331 19.9 90 18.04
3NB100A 75 12.5 238 14.3 180 54.11
12.5 185 11.1 140 42.09
12.5 152 9.1 115 34.57
12.5 119 7.2 90 27.06
88.9 9 335 20.1 180 54.74
9 261 15.6 140 42.58
9 214 12.8 115 34.97
9 168 10.1 90 27.37
100 7 424 25.4 180 53.87
7 330 19.8 140 41.90
7 271 16.2 115 34.42
7 212 12.7 90 26.94
114.3 5 554 33.2 180 50.27
5 431 25.8 140 39.10
5 354 21.2 115 32.12
5 277 16.6 90 25.14
127 4.3 684 41.0 180 53.38
4.3 532 31.9 140 41.51
4.3 437 26.2 115 34.10
4.3 342 20.5 90 26.69

Contact us

API 5NB 175B PISTON MUD PUMP

API 5NB 175 PISTON MUD PUMP

API 5NB 125 MUD PUMP

API 3NB150 PISTON RECIPROCATING MUD PUMP

API 7K 3NB120 PISTON RECIPROCATING MUD PUMP