API 3NB SERIES DRILLING MUD PUMP

Product Description

3NB Series Piston Reciprocating Pump

Triplex piston reciprocating pump are mainly used in: oil delivery, oil receiving, circulation mud, slim hole shallow well drilling, etc.. This series of pump is easy in operation and maintenance and reliable with good absorbing property. It can directly absorb from the ground and pools (like mud pool and pool) below 2 meters with absorbing pipe below 4M under elevation of 1000 meters without poured into, with natural absorption efficiency 95%.
It.can also apply to other high pressure liquid transportation with self-absorb. Cylinder  material: alloy steel, stainless steel, duplex steel or aluminum bronze; cylinder liner material: bi-metal or ceramic; piston material: rubber or polyurethane; suction /discharge valve adopt API standard valve, ball valve, plate valve, cone valve etc.
Model Explanation

 
 
Model   Piston Dia. Max. Pressure (Mpa) Theoretical Displacement Pump   Speed      (rpm) Shaft  Power    (Kw)


(L/min) (m3/h)
3NB75 62 8 149 9.0 220 21.69
8 122 7.3 180 17.75
8 102 6.1 150 14.79
8 61 3.7 90 8.88
76.2 5.7 226 13.5 220 23.35
5.7 185 11.1 180 19.10
5.7 154 9.2 150 15.92
5.7 92 5.5 90 9.55
3NB80 62 11.5 177 10.6 220 37.01
11.5 145 8.7 180 30.28
11.5 121 7.3 150 25.23
11.5 73 4.4 90 15.14
 
76.2
7.8 268 16.1 220 37.92
7.8 219 13.1 180 31.02
7.8 183 11.0 150 25.85
7.8 110 6.6 90 15.51
88.9 5.6 364 21.9 220 37.05
5.6 298 17.9 180 30.31
5.6 248 14.9 150 25.26
5.6 149 8.9 90 15.16
101.6 4.5 476 28.6 220 38.89
4.5 389 23.4 180 31.82
4.5 325 19.5 150 26.51
4.5 195 11.7 90 15.91
 
              Model Piston Dia. Max. Pressure (Mpa) Theoretical Displacement Pump   Speed      (rpm) Shaft Power    (Kw)


(L/min) (m3/h)
3NB100 76.2 7.5 260 15.6 190 35.38
7.5 219 13.1 160 29.79
7.5 164 9.8 120 22.34
7.5 123 7.4 90 16.76
90 5.5 362 21.7 190 36.19
5.5 305 18.3 160 30.48
5.5 229 13.7 120 22.86
5.5 172 10.3 90 17.14
101.6 4.3 462 27.7 190 36.06
4.3 389 23.3 160 30.36
4.3 292 17.5 120 22.77
4.3 219 13.1 90 17.08
125 3 699 41.9 190 38.08
3 589 35.3 160 32.07
3 442 26.5 120 24.05
3 331 19.9 90 18.04
3NB100A 75 12.5 238 14.3 180 54.11
12.5 185 11.1 140 42.09
12.5 152 9.1 115 34.57
12.5 119 7.2 90 27.06
88.9 9 335 20.1 180 54.74
9 261 15.6 140 42.58
9 214 12.8 115 34.97
9 168 10.1 90 27.37
100 7 424 25.4 180 53.87
7 330 19.8 140 41.90
7 271 16.2 115 34.42
7 212 12.7 90 26.94
114.3 5 554 33.2 180 50.27
5 431 25.8 140 39.10
5 354 21.2 115 32.12
5 277 16.6 90 25.14
127 4.3 684 41.0 180 53.38
4.3 532 31.9 140 41.51
4.3 437 26.2 115 34.10
4.3 342 20.5 90 26.69
  

             Model Piston Dia. Max. Pressure (Mpa) Theoretical Displacement Pump   Speed      (rpm)
Shaft Power    (Kw)






(L/min) (m3/h)

3NB105 90 12.5 371 22.2 185 84.09

12.5 280 16.8 140 63.64

12.5 230 13.8 115 52.27

12.5 180 10.8 90 40.91

101.6 10 472 28.3 185 85.73

10 357 21.4 140 64.88

10 294 17.6 115 53.29

10 230 13.8 90 41.71

114.3 8 581 34.9 180 84.46

8 452 27.1 140 65.69

8 372 22.3 115 53.96

8 291 17.4 90 42.23

130 6.3 773 46.4 185 88.43

6.3 585 35.1 140 66.92

6.3 481 28.8 115 54.97

6.3 376 22.6 90 43.02
3NB125 76.2 12.5 308 18.5 180 69.82

12.5 239 14.4 140 54.31

12.5 197 11.8 115 44.61

12.5 154 9.2 90 34.91

88.9 9 419 25.1 180 68.43

9 326 19.5 140 53.22

9 268 16.1 115 43.72

9 209 12.6 90 34.21

101.6 7 547 32.8 180 69.51

7 425 25.5 140 54.07

7 349 21.0 115 44.41

7 273 16.4 90 34.76

110 6 641 38.5 180 69.84

6 499 29.9 140 54.32

6 410 24.6 115 44.62

6 321 19.2 90 34.92

120 5 763 45.8 180 69.26

5 593 35.6 140 53.87

5 487 29.2 115 44.25

5 382 22.9 90 34.63

127 4.5 855 51.3 180 69.82

4.5 665 39.9 140 54.31

4.5 546 32.8 115 44.61

4.5 427 25.6 90 34.91

139.7 3.7 1034 62.0 180 69.47

3.7 804 48.3 140 54.03

3.7 661 39.6 115 44.38

3.7 517 31.0 90 34.73

















 
 
 
 
 
               Model Piston Dia.
Max. Press.(Mpa)
 Theoretical Displacement Pump   Speed      (rpm)    Shaft Power    (Kw)


(L/min) (m3/h)
3NB150 76.2 14 359 21.5 175 91.24
14 308 18.5 150 78.20
14 236 14.2 115 59.95
14 185 11.1 90 46.92
88.9 10 489 29.3 175 88.70
10 419 25.1 150 76.03
10 321 19.3 115 58.29
10 251 15.1 90 45.62
101.6 8 638 38.3 175 92.68
8 547 32.8 150 79.44
8 419 25.2 115 60.91
8 328 19.7 90 47.67
114.3 6.3 808 48.5 175 92.38
6.3 692 41.5 150 79.18
6.3 531 31.8 115 60.70
6.3 415 24.9 90 47.51
127 5 997 59.8 175 90.51
5 855 51.3 150 77.58
5 655 39.3 115 59.48
5 513 30.8 90 46.55
139.7 4 1206 72.4 175 87.62
4 1034 62.0 150 75.10
4 793 47.6 115 57.58
4 620 37.2 90 45.06
152.4 3.5 1436 86.1 175 91.24
3.5 1231 73.8 150 78.20
3.5 944 56.6 115 59.95
3.5 738 44.3 90 46.92
3NB150A 80 16 401 24.1 175 116.46
16 344 20.6 150 99.82
16 275 16.5 120 79.86
16 206 12.4 90 59.89
90 12.5 507 30.4 175 115.15
12.5 435 26.1 150 98.70
12.5 348 20.9 120 78.96
12.5 261 15.7 90 59.22
101.6 10 647 38.8 175 117.40
10 554 33.3 150 100.63
10 443 26.6 120 80.50
10 333 20.0 90 60.38
114.3 8 818 49.1 175 118.87
8 701 42.1 150 101.89
8 561 33.7 120 81.51
8 421 25.3 90 61.13
130 6.3 1059 63.5 175 121.09
6.3 907 54.4 150 103.79
6.3 726 43.6 120 83.03
6.3 544 32.7 90 62.27
140 5 1228 73.7 175 111.46
5 1052 63.1 150 95.53
5 842 50.5 120 76.43
5 631 37.9 90 57.32
152.4 4.5 1455 87.3 175 118.87
4.5 1247 74.8 150 101.89
4.5 956 57.4 115 78.11
4.5 748 44.9 90 61.13
 
 
 
 
              Model Piston Dia.
Max. Press.(Mpa)
Theoretical Displacement Pump   Speed      (rpm) Shaft Power    (Kw)

(L/min) (m3/h)
3NB180 76.2 19 408 24.5 165 140.87
19 371 22.3 150 128.06
19 297 17.8 120 102.45
19 223 13.4 90 76.84
88.9 14 556 33.4 165 141.28
14 505 30.3 150 128.44
14 404 24.3 120 102.75
14 303 18.2 90 77.06
101.6 11 726 43.6 165 144.99
11 660 39.6 150 131.81
11 528 31.7 120 105.45
11 396 23.8 90 79.09
110 9.2 851 51.1 165 142.15
9.2 774 46.4 150 129.22
9.2 619 37.1 120 103.38
9.2 464 27.9 90 77.53
114.3 8.7 919 55.1 165 145.13
8.7 835 50.1 150 131.94
8.7 668 40.1 120 105.55
8.7 501 30.1 90 79.16
120 7.8 1013 60.8 165 143.42
7.8 921 55.2 150 130.38
7.8 737 44.2 120 104.31
7.8 552 33.1 90 78.23
127 7 1134 68.1 165 144.17
7 1031 61.9 150 131.06
7 825 49.5 120 104.85
7 619 37.1 90 78.64
130 6.6 1189 71.3 165 142.43
6.6 1081 64.8 150 129.48
6.6 864 51.9 120 103.58
6.6 648 38.9 90 77.69
139.7 5.8 1373 82.4 165 144.54
5.8 1248 74.9 150 131.40
5.8 998 59.9 120 105.12
5.8 749 44.9 90 78.84
152.4 4.9 1634 98.0 165 145.32
4.9 1485 89.1 150 132.11
4.9 1188 71.3 120 105.69
4.9 891 53.5 90 79.27
3NB180A 76.2 25 408 24.5 165 185.36
25 371 22.3 150 168.51
25 297 17.8 120 134.81
25 223 13.4 90 101.10
88.9 18 556 33.4 165 181.65
18 505 30.3 150 165.14
18 404 24.3 120 132.11
18 303 18.2 90 99.08
101.6 14 726 43.6 165 184.53
14 660 39.6 150 167.76
14 528 31.7 120 134.21
14 396 23.8 90 100.65
114.3 11 919 55.1 165 183.50
11 835 50.1 150 166.82
11 668 40.1 120 133.46
11 501 30.1 90 100.09
127 9 1134 68.1 165 185.36
9 1031 61.9 150 168.51
9 825 49.5 120 134.81
9 619 37.1 90 101.10
139.7 7.5 1373 82.4 165 186.90
7.5 1248 74.9 150 169.91
7.5 998 59.9 120 135.93
7.5 749 44.9 90 101.95
152.4 6.3 1634 98.0 165 186.84
6.3 1485 89.1 150 169.85
6.3 1188 71.3 120 135.88
6.3 891 53.5 90 101.91









 

Product Description

SAIGAO can manufacturing mud pumps and components as below:
F-Series : F500/F800/F1000/F1300/F1600/F1600HL/F2200HL
3NB Series:  3NB-75/3NB-100/3NB-120/3NB-125/3NB-150/3NB-180/
3NB-500/3NB-1000/3NB1300/3NB1600
4NB Series:  4NB 500
5NB Series:  5NB-125/5NB-175/5NB-175A/5NB-175B/5NB600
NBB Series:  NBB260-7/ NBB280-8/ NBB360-10/ NBB390-8
Four cylinder:  Four cylinder 850-8/ Four cylinder 1200-10/ Four cylinder 1200-12/ Four cylinder1300-15/ Four cylinder1500-12
XPB:  XPB-90/XPB-90E
W Type:  W-446
BW Series: BW-80/BW--90/BW-120/BW-150/BW-400/BW-450/BW-600/
BW-750/BW-850/BW-1200

Grouting Pumps for Trenchless Pipe Jacking Machine BW90/BW150/BW200/BW250/BW320
Pumps for Directional Drilling Rig Matching BW320/BW450/ BW600/ BW1200/ BW1500
Pumps for Core Drilling : BW150/ BW160/ BW250/ BW320
Grouting Pumps for Building Engineering : BW100/5, BW150, BW250, BW320/ BW350
Pumps for Water Well Drilling : BW600/3, BW850/2, BW850/5, BW1200/7
NBB Series Pumps for Coal Mine: BW260/7, BW280/8, BW360/10, BW390/8
Grouting Pumps for Pile Machine : BW150, BW250, BW320, BW350
High Pressure Rotary Jet Pump :XPB-90, XPB-90E, ZJ/BP-90
3NB Series Mud Pumps: are suitable to oil, water well, geothermy, CBM, shale gas, coalfield exploration, freezing well as well as well other drilling ,well cementation, work over and other operations in industrial and mining enterprises .
F Series Mud Pumps: are apply to the high pressure pump in oilfield. It has long stroke maintaining operation at lower frequency, which result in enhancing the performance of giving water effectively and prolonging the lifetime.
Full set of accessories for above pumps can be supplied according to the requirements. 

Contact us

API 5NB 175B PISTON MUD PUMP

API 5NB 175 PISTON MUD PUMP

API 5NB 125 MUD PUMP

API 3NB150 PISTON RECIPROCATING MUD PUMP

API 7K 3NB120 PISTON RECIPROCATING MUD PUMP