Type SD Rotary Slips

Product Description

Pipe from23/8-51/2 inch(60.3-139.7mm)O. D...They are classified as type Short(SDS), Medium(SDML) and Extra Long(SDXL) according to gripping length. SDS slips are designed for shallow hole drilling, SDML slips are the perfect choice for all medium depth drilling, SDXL slips are desinged for deep drilling.

Technical Data Sheet

Technical Specifications:
Model Slip Body size(in) 3 1 /2 4 1 /2
SDS Pipe size in 2 3 /8 2 7 /8 3 1 /2 3 1 /2 4 4 1 /2
mm 60.3 73.0 88.9 88.9 101.6 114.3
weight kg 71 68 66 83 80 76
lb 157 150 146 183 176 168
SDML pipe size in 2 3 /8 2 7 /8 3 1 /2 3 1 /2 4 4 1 /2
mm 60.3 73.0 88.9 88.9 101.6 114.3
weight kg 98 95 92 105 101 96
lb 216 210 203 232 223 212
SDXL pipe size in - - - 3 1 /2 4 4 1 /2
mm - - - 88.9 101.6 114.3
weight kg - - - 118 114 108
lb - - - 260 252 238
Model slip body size(in) 5 5 1 /2
SDML pipe size in 4 4 1 /2 5 4 1 /2 5 5 1 /2
mm 101.6 114.3 127 114.3 127 139.7
weight kg 104 100 95 101 97 92
lb 229 221 210 223 214 203
SDXL pipe size in 4 4 1 /2 5 4 1 /2 5 5 1 /2
mm 101.6 114.3 127 114.3 127 139.7
weight kg 116 112 106 116 110 105
lb 256 247 234 256 243 232

Contact us

Type Sb Manual Tongs

C Type Manual Tong

Manual Tongs

Sdd Type Manual Tong

Wa-C Safety Clamps