Drill Collar

Product Description

Product Description 1. Non-magnetic Drill Collar 2. Standard: API Spec. & NS-1 Spec 1. Non-magnetic Drill Collar 2. Standard: API Spec. & NS-1 Spec 1. Non-magneticdrill collar is used to reduce contact area with hole so as to avoid efficiently bit sticking from Vigor drilling could supply the Drill collar according to the API Spec7-1, NS-1 standard. Description: 1. Material: 4145H/4145Hmod or Non-magnetic. 2. Standard: API7-1, NS-1. Norsok A. Slick Drill Collar Note: Drill collar is mainly used to provide bit weight to drill bit so that drill pipe is in tension. Especially drill collar can keep drill bit centralized and hole track by large rigidity. The Drill collar are manufactured strictly from API Spec7-1 and SY5411 standard. B. Spiral Drill Collar Note: Spiral drill collar is used to reduce contact area with hole so as to avoid efficiently bit sticking from diffirential pressure. The drill collars are manufactired strictly according to API Spec7-1 and Standard SY5144. C. Spiral Drill Collar With Elevator Groove And Slip Groove Note: Elevator groove and slip groove made on box thread face of slick drill collar or spiral drill collar can be used as lifting sub and safety slip when trip out. The technical parameters for elevator groove and slip groove is as per API SPEC7-1. Hardbanding is optional at customers' requests. D. Non-magnetic Drill Collar The as cold rooled finish on both ID and OD surface with unique technical process strengthen the structure and ensures the tools with optimal resistance to stress, corrosion, cracking and the mechanical performance is greatly enganced.

Technical Data Sheet

Nominal size D d Lmm DF(mm) Bending Strength ratio
mm In mm in
NC31-41(2-7/8IF) 104.8 2004-1-8 50.8 2 9150 100.4 2.43: 1
NC35-47 120.7 2004-3-4 50.8 2 9150 114.7 2.58: 1
NC38-50(3-1/2IF) 127 5 57.2 2002-1-4 9150 121 2.38: 1
NC44-60 152.4 6 57.2 2002-1-4 9150/9450 144.5 2.49: 1
NC44-60 152.4 6 71.4 2-13/16 9150/9450 144.5 2.84: 1
NC44-62 158.8 2006-1-4 57.2 2002-1-4 9150/9450 149.2 2.91: 1
NC46-62(4IF) 158.8 2006-1-4 71.4 2-13/16 9150/9450 150 2.63: 1
NC46-65(4IF) 165.1 2006-1-2 57.2 2002-1-4 9150/9450 154.8 2.76: 1
NC46-65(4IF) 165.1 2006-1-2 71.4 2-13/16 9150/9450 154.8 3.05: 1
NC46-67(4IF) 171.4 2006-3-4 57.2 2002-1-4 9150/9450 159.5 3.18: 1
NC50-67(4-1/2IF) 171.4 2006-3-4 71.4 2-13/16 9150/9450 159.5 2.37: 1
NC50-70(4-1/2IF) 177.8 7 57.2 2002-1-4 9150/9450 164.7 2.54: 1
NC50-70(4-1/2IF) 177.8 7 71.4 2-13/16 9150/9450 164.7 2.73: 1
NC50-72(4-1/2IF) 184.2 2007-1-4 71.4 2-13/16 9150/9450 169.5 3.12: 1
NC56-77 196.8 2007-3-4 71.4 2-13/16 9150/9450 185.3 2.70: 1
NC56-80 203.2 8 71.4 2-13/16 9150/9450 190.1 3.02: 1
6-5/8REG 209.6 2008-1-4 71.4 2-13/16 9150/9450 195.7 2.93: 1
NC61-90 228.6 9 71.4 2-13/16 9150/9450 212.7 3.17: 1
7-5/8REG 241.3 2009-1-2 76.2 3 9150/9450 223.8 2.81: 1
NC70-97 247.6 2009-3-4 76.2 3 9150/9450 232.6 2.57: 1
NC70-100 254 10 76.2 3 9150/9450 237.3 2.81: 1

Contact us

API 5CT Standard Casing Tubular

Saigao API Spec 5CT Casing pipe

Oil FieldSeamless Steel Casing Pipe

Saigao API 5CT BTC Seamless Steel Grade J55 Casing Pipe

Saigao API 5CT BTC Seamless Steel casing pipe