Availability: | |
---|---|
Quantity: | |
C350ZYII
SAIGAO
8430412900
Drilling depth(M) | 300 | |||
Drilling diameter(mm) | 200-500 | |||
Speed of turntable(r/min) | 21.2; 36; 63.2; 100.6; 155; 20.2(reverse) | |||
Torque of turntable(KN.m) | 18; 10.6; 6; 3.8; 2.5; 18.9(reverse) | |||
Single rope lifting capacity of main windlass(KN) | 30 | |||
The capacity of main windlass(KN) | 180 | |||
Single rope lifting capacity of hydraulic windlass(KN) | 40 | |||
The capacity of hydraulic windlass(KN) | 160 | |||
The lifting capacity of hook(KN) | 180 | |||
Bearing capacity of mast (KN) | 180 | |||
The height of mast (mm) | 11500 | |||
Bearing capacity (t) | 25 | |||
Pipe | Kelly bar(mm) | 108×108×7500 | ||
Assistant pipe (mm) | Ф89×10×5500 | |||
Hydraulic pump | Model | CB-HP50/32Z | ||
Pump delivery (ml/r) | 50/32 | |||
Rated speed (r/min) | 2000 | |||
Rated pressure(MPa) | 20 | |||
BW850/2A plunger pump | Diameter of cylinder (mm) | 150 | ||
Stroke of piston (mm) | 180 | |||
Theory of flow (L / min) | 600 850 | |||
Rated pressure (Mpa) | 3 2 | |||
Pounding times (min-1) | 58 82 | |||
Diameter of suction tube (mm) | 127 | |||
Diameter of drain pipe (mm) | 64 | |||
Input speed (r / min) | 470 | |||
Input power (kw) | 40 | |||
Overall dimensions (mm) | 2000*1030*1400 | |||
Weight (t) | 1.5 | |||
Truck chassis | Model | TAZ5191TXJ | ||
Drive form | 6×4 | |||
Engine | Model | TBD226B-6Ⅱ(Europe II emission standard) | ||
Rated power(KW) | 132 | |||
Speed (r/min) | 2300 | |||
Size (L*W*H)(mm) | 11110×2490×2500 |
we provide drilling rigs for sale,you can know it.
Drilling depth(M) | 300 | |||
Drilling diameter(mm) | 200-500 | |||
Speed of turntable(r/min) | 21.2; 36; 63.2; 100.6; 155; 20.2(reverse) | |||
Torque of turntable(KN.m) | 18; 10.6; 6; 3.8; 2.5; 18.9(reverse) | |||
Single rope lifting capacity of main windlass(KN) | 30 | |||
The capacity of main windlass(KN) | 180 | |||
Single rope lifting capacity of hydraulic windlass(KN) | 40 | |||
The capacity of hydraulic windlass(KN) | 160 | |||
The lifting capacity of hook(KN) | 180 | |||
Bearing capacity of mast (KN) | 180 | |||
The height of mast (mm) | 11500 | |||
Bearing capacity (t) | 25 | |||
Pipe | Kelly bar(mm) | 108×108×7500 | ||
Assistant pipe (mm) | Ф89×10×5500 | |||
Hydraulic pump | Model | CB-HP50/32Z | ||
Pump delivery (ml/r) | 50/32 | |||
Rated speed (r/min) | 2000 | |||
Rated pressure(MPa) | 20 | |||
BW850/2A plunger pump | Diameter of cylinder (mm) | 150 | ||
Stroke of piston (mm) | 180 | |||
Theory of flow (L / min) | 600 850 | |||
Rated pressure (Mpa) | 3 2 | |||
Pounding times (min-1) | 58 82 | |||
Diameter of suction tube (mm) | 127 | |||
Diameter of drain pipe (mm) | 64 | |||
Input speed (r / min) | 470 | |||
Input power (kw) | 40 | |||
Overall dimensions (mm) | 2000*1030*1400 | |||
Weight (t) | 1.5 | |||
Truck chassis | Model | TAZ5191TXJ | ||
Drive form | 6×4 | |||
Engine | Model | TBD226B-6Ⅱ(Europe II emission standard) | ||
Rated power(KW) | 132 | |||
Speed (r/min) | 2300 | |||
Size (L*W*H)(mm) | 11110×2490×2500 |
we provide drilling rigs for sale,you can know it.