Availability: | |
---|---|
Quantity: | |
TSJ1500/660 Drilling Rig
SAIGAO
84304900
Technical Specifications of TSJ1500/660 Drilling Rig :
Drilling Depth(m) | Φ73 Drill Pipe | Φ89 Drill Pipe | Φ114 Drill Pipe |
2000 | 1500 | 1000 | |
Opening Diameter of Turn-plate(mm) | Φ445/Φ660 | ||
RPM of Turn-plate(CW CCW) (r/min) | 37 52 84 145 | ||
Max Norminal Torque out of Turn-plate (kN.m) | 21 | ||
Max Thread Tightening Torque of Turn-plate (kN.m) | 86 | ||
Wire Diameter(mm) | 24.5 | ||
Hoisting Capacity of Windlass(kN) | 90 | ||
Lift Speed of the Winch (m/s) | 0.84 1.90 3.3 | ||
Input Speed of Clutching | 730 | ||
Diesel Engine | 6135AN-3-SM | ||
Power(KW) | 110 | ||
Rotary Speed(r/min) | 1500 | ||
Electronic Power Model | Y315S-4 | ||
Power(KW) | 110 | ||
Rotary Speed (r/min) | 1480 | ||
Travelling System | 4*5 | ||
Overall Dimensions (mm) | 3880*1965*1290 | ||
Net Weight (kg) (power section no included in) | 7553 |
we provide drilling rigs for sale,you can know it.
Technical Specifications of TSJ1500/660 Drilling Rig :
Drilling Depth(m) | Φ73 Drill Pipe | Φ89 Drill Pipe | Φ114 Drill Pipe |
2000 | 1500 | 1000 | |
Opening Diameter of Turn-plate(mm) | Φ445/Φ660 | ||
RPM of Turn-plate(CW CCW) (r/min) | 37 52 84 145 | ||
Max Norminal Torque out of Turn-plate (kN.m) | 21 | ||
Max Thread Tightening Torque of Turn-plate (kN.m) | 86 | ||
Wire Diameter(mm) | 24.5 | ||
Hoisting Capacity of Windlass(kN) | 90 | ||
Lift Speed of the Winch (m/s) | 0.84 1.90 3.3 | ||
Input Speed of Clutching | 730 | ||
Diesel Engine | 6135AN-3-SM | ||
Power(KW) | 110 | ||
Rotary Speed(r/min) | 1500 | ||
Electronic Power Model | Y315S-4 | ||
Power(KW) | 110 | ||
Rotary Speed (r/min) | 1480 | ||
Travelling System | 4*5 | ||
Overall Dimensions (mm) | 3880*1965*1290 | ||
Net Weight (kg) (power section no included in) | 7553 |
we provide drilling rigs for sale,you can know it.