API STANDARD
SAIGAO
China
Wodden Case
WL16000 type |
Specification | Workload | Weight |
22mm | 78.5kN (8010kgf) | 5.6 kg |
25mm | 100Kn(10200 kgf) | 5.5kg |
25.4mm(lin) | 100kN(10200 kgf) | 5.5kg |
28mm | 118kN(12040kgf) | 5.5kg |
28.6mm(1 1/8in) | 118kN(12040kgf) | 5.5kg |
WL 18200 TYPE |
Specification | Workload | Weight |
25mm | 118kN(12040kgf) | 7.3kg |
25.4mm(lin) | 118kN(12040kgf) | 7.3kg |
28mm | 157kN(16020kgf) | 7.2kg |
28.6mm(1 1/8in) | 157kN(16020kgf) | 7.2kg |
31.8mm(1 1/4in) | 157kN(16020kgf) | 7.1kg |
32mm | 157kN(16020kgf) | 7.1kg |
Specification | Workload | Weight |
31.8mm(1 1/4in) | 178kN(18160kgf) | 10.35kg |
32mm | 178kN(18160kgf) | 10.35kg |
36mm | 178kN(18160kgf) | 10.3kg |
31.8mm(1 1/2in) | 178kN(18160kgf) | 10.2kg |
42mm | 178kN(18160kgf) | 10.2kg |
WL16000 type |
Specification | Workload | Weight |
22mm | 78.5kN (8010kgf) | 5.6 kg |
25mm | 100Kn(10200 kgf) | 5.5kg |
25.4mm(lin) | 100kN(10200 kgf) | 5.5kg |
28mm | 118kN(12040kgf) | 5.5kg |
28.6mm(1 1/8in) | 118kN(12040kgf) | 5.5kg |
WL 18200 TYPE |
Specification | Workload | Weight |
25mm | 118kN(12040kgf) | 7.3kg |
25.4mm(lin) | 118kN(12040kgf) | 7.3kg |
28mm | 157kN(16020kgf) | 7.2kg |
28.6mm(1 1/8in) | 157kN(16020kgf) | 7.2kg |
31.8mm(1 1/4in) | 157kN(16020kgf) | 7.1kg |
32mm | 157kN(16020kgf) | 7.1kg |
Specification | Workload | Weight |
31.8mm(1 1/4in) | 178kN(18160kgf) | 10.35kg |
32mm | 178kN(18160kgf) | 10.35kg |
36mm | 178kN(18160kgf) | 10.3kg |
31.8mm(1 1/2in) | 178kN(18160kgf) | 10.2kg |
42mm | 178kN(18160kgf) | 10.2kg |