Availability: | |
---|---|
Quantity: | |
SP-600A Drilling Rig
SAIGAO
84304900
Technical Specifications of SP-600A Drilling Rig
Drilling Depth(m) | 600 |
Borehole Diameter (mm) | Φ500 |
Openning Diameter of Rotary Table(mm) | Φ505 |
RPM of Rotary Table (r/min) | Positive 42, 61,89 negative 50 CW42, 61, 89 CCW50 |
Hoist Capacity of Master Winch(t) | 4 |
Kelly(mm) | 108*108*10500 |
Hole Drill Pipe(mm) | Φ89*8750 |
Mast Structured | A |
Effective Height (m) | 14 |
Loading Capacity of Power Swivel(t) | 36 |
Loading Capacity of Traveling Block(t) | 36 |
Drilling Rig Motor(kw) | 45 |
Mud Pump Model | BW600 |
Mud Pump Power(kw) | 37 |
Weight (t) | 8.0 |
Dimensions( L* W* H) (in operating mode) (m) | 4.65*4.6*15.8 |
Equipped with Power | Electronic Power Y250M-4 Diesel Engine 6135AN |
we provide drilling rigs for sale,you can know it.
Technical Specifications of SP-600A Drilling Rig
Drilling Depth(m) | 600 |
Borehole Diameter (mm) | Φ500 |
Openning Diameter of Rotary Table(mm) | Φ505 |
RPM of Rotary Table (r/min) | Positive 42, 61,89 negative 50 CW42, 61, 89 CCW50 |
Hoist Capacity of Master Winch(t) | 4 |
Kelly(mm) | 108*108*10500 |
Hole Drill Pipe(mm) | Φ89*8750 |
Mast Structured | A |
Effective Height (m) | 14 |
Loading Capacity of Power Swivel(t) | 36 |
Loading Capacity of Traveling Block(t) | 36 |
Drilling Rig Motor(kw) | 45 |
Mud Pump Model | BW600 |
Mud Pump Power(kw) | 37 |
Weight (t) | 8.0 |
Dimensions( L* W* H) (in operating mode) (m) | 4.65*4.6*15.8 |
Equipped with Power | Electronic Power Y250M-4 Diesel Engine 6135AN |
we provide drilling rigs for sale,you can know it.