Availability: | |
---|---|
Quantity: | |
SPT-600 Drilling Rig
SAIGAO
84304900
Technical Specifications of SPT-600 Drilling Rig
Drilling Depth(m) | 600 |
Openning Diameter of Rotary Table(mm) | 530 |
RPM of Rotary Table (r/min) | Positive and negative 21, 41, 80, 139 |
Hoist Capacity of Master Winch(t) | 6 |
Kelly(mm) | 108*108*10500 |
Hole Drill Pipe(mm) | Φ89*8750 |
Mast Structured | n |
Effective Height (m) | 14 |
Loading Capacity of Power Swivel(t) | 36 |
Loading Capacity of Traveling Block(t) | 36 |
Power(kw) | 55 |
Mud Pump Model | BW850/5 |
Mud Pump Power(kw) | 90 |
Weight (t) | 24 |
Dimensions( L* W* H) (m) | 12.5*2.5*3.7(in traveling mode) 10*2.5*15.7(in operating mode) |
we provide drilling rigs for sale,you can know it.
Technical Specifications of SPT-600 Drilling Rig
Drilling Depth(m) | 600 |
Openning Diameter of Rotary Table(mm) | 530 |
RPM of Rotary Table (r/min) | Positive and negative 21, 41, 80, 139 |
Hoist Capacity of Master Winch(t) | 6 |
Kelly(mm) | 108*108*10500 |
Hole Drill Pipe(mm) | Φ89*8750 |
Mast Structured | n |
Effective Height (m) | 14 |
Loading Capacity of Power Swivel(t) | 36 |
Loading Capacity of Traveling Block(t) | 36 |
Power(kw) | 55 |
Mud Pump Model | BW850/5 |
Mud Pump Power(kw) | 90 |
Weight (t) | 24 |
Dimensions( L* W* H) (m) | 12.5*2.5*3.7(in traveling mode) 10*2.5*15.7(in operating mode) |
we provide drilling rigs for sale,you can know it.