Quantity: | |
---|---|
Specifications, mm | Φ244.5×Φ177.8/Φ139.7 |
Rated Load, t | 160 |
Sealing Capacity, MPa | 25 |
Shearing Pressure of Pins, MPa | 7~8 |
Casing Wall Thickness, mm | 10.03 11.05 11.99 |
Casing Weight, kg/m | 59.52 64.73 69.94 |
Body Max O.D., mm | 215 |
Body Min I.D., mm | 155 |
Specifications, mm | Φ244.5×Φ177.8/Φ139.7 |
Rated Load, t | 160 |
Sealing Capacity, MPa | 25 |
Shearing Pressure of Pins, MPa | 7~8 |
Casing Wall Thickness, mm | 10.03 11.05 11.99 |
Casing Weight, kg/m | 59.52 64.73 69.94 |
Body Max O.D., mm | 215 |
Body Min I.D., mm | 155 |
Horizontal Concrete Sludge mud pump Introduction:mud pump are cantilevered,horizontal and centrifugal slurry pumps. Mud pumps, impurity pumps, dredge pumps and desilting pumps all belong to category of slurry pumps.Slurry pumps are heavy duty slurry pumps used to transport the strong abrasive high d
Track type multipurpose water well drill rig, all new designed, high efficiency and multipurpose hydraulic drill rig, mainly for drilling water wells, inspection wells and geothermal air vent wells, etc.Product Features◆ High premium configuration widely used in various well drilling applications. C