Availability: | |
---|---|
Quantity: | |
7-1/16″,9",11” 13 5/8",16-3/4″,18-3/4″,20-3/4″,21-1/4″,26-3/4″,26-3/4″
SAIGAO
8431432000
Product type and specification:
Item | Type | Specification |
1 | 7-1/16″-3000psi Single ram BOP | Bore: 7-1/16″ |
2 | 7-1/16″-5000psi Single ram BOP | Bore: 7-1/16″ |
3 | 7-1/16″-10000psi Single ram BOP | Bore: 7-1/16" |
4 | 7-1/16″-15000psi Single ram BOP | Bore: 7-1/16″ |
5 | 9″-3000psi Single ram BOP | Bore: 9″ |
6 | 9″-5000psi Single ram BOP | Bore: 9″ |
7 | 9″-10000psi Single ram BOP | Bore: 9″ |
8. | 11″-3000psi Single ram BOP | Bore: 11″ |
9 | 11″-5000psi Single ram BOP | Bore: 11″ |
10 | 11″-10000psi Single ram BOP | Bore: 11″ |
11 | 11″-15000psi Single ram BOP | Bore: 11″ |
12 | 13-5/8″-3000psi Single ram BOP | Bore: 13 5/8″ |
13 | 13-5/8″-5000psi Single ram BOP | Bore: 13 5/8″ |
14 | 13-5/8″-10000psi Single ram BOP | Bore: 13 5/8″ |
15 | 13-5/8″-15000psi Single ram BOP | Bore: 13 5/8″ |
16 | 16-3/4″-5000psi Single ram BOP | Bore: 16 3/4″ |
17 | 16-3/4″-10000psi Single ram BOP | Bore: 16 3/4″ |
18 | 18-3/4″-5000psi Single ram BOP | Bore: 18 3/4″ |
19 | 18-3/4″-10000psi Single ram BOP | Bore: 18 3/4″ |
20 | 18-3/4″-15000psi Single ram BOP | Bore: 18 3/4″ |
21 | 20-3/4″-3000psi Single ram BOP | Bore: 20 3/4″ |
22 | 21-1/4″-2000psi Single ram BOP | Bore: 21 1/4″ |
23 | 21-1/4″-5000psi Single ram BOP | Bore: 21 1/4″ |
24 | 21-1/4″-10000psi Single ram BOP | Bore: 21 1/4″ |
25 | 26-3/4″-2000psi Single ram BOP | Bore: 26 3/4″ |
26 | 26-3/4″-3000psi Single ram BOP | Bore: 26 3/4″ |
Product type and specification:
Item | Type | Specification |
1 | 7-1/16″-3000psi Single ram BOP | Bore: 7-1/16″ |
2 | 7-1/16″-5000psi Single ram BOP | Bore: 7-1/16″ |
3 | 7-1/16″-10000psi Single ram BOP | Bore: 7-1/16" |
4 | 7-1/16″-15000psi Single ram BOP | Bore: 7-1/16″ |
5 | 9″-3000psi Single ram BOP | Bore: 9″ |
6 | 9″-5000psi Single ram BOP | Bore: 9″ |
7 | 9″-10000psi Single ram BOP | Bore: 9″ |
8. | 11″-3000psi Single ram BOP | Bore: 11″ |
9 | 11″-5000psi Single ram BOP | Bore: 11″ |
10 | 11″-10000psi Single ram BOP | Bore: 11″ |
11 | 11″-15000psi Single ram BOP | Bore: 11″ |
12 | 13-5/8″-3000psi Single ram BOP | Bore: 13 5/8″ |
13 | 13-5/8″-5000psi Single ram BOP | Bore: 13 5/8″ |
14 | 13-5/8″-10000psi Single ram BOP | Bore: 13 5/8″ |
15 | 13-5/8″-15000psi Single ram BOP | Bore: 13 5/8″ |
16 | 16-3/4″-5000psi Single ram BOP | Bore: 16 3/4″ |
17 | 16-3/4″-10000psi Single ram BOP | Bore: 16 3/4″ |
18 | 18-3/4″-5000psi Single ram BOP | Bore: 18 3/4″ |
19 | 18-3/4″-10000psi Single ram BOP | Bore: 18 3/4″ |
20 | 18-3/4″-15000psi Single ram BOP | Bore: 18 3/4″ |
21 | 20-3/4″-3000psi Single ram BOP | Bore: 20 3/4″ |
22 | 21-1/4″-2000psi Single ram BOP | Bore: 21 1/4″ |
23 | 21-1/4″-5000psi Single ram BOP | Bore: 21 1/4″ |
24 | 21-1/4″-10000psi Single ram BOP | Bore: 21 1/4″ |
25 | 26-3/4″-2000psi Single ram BOP | Bore: 26 3/4″ |
26 | 26-3/4″-3000psi Single ram BOP | Bore: 26 3/4″ |
Horizontal Concrete Sludge mud pump Introduction:mud pump are cantilevered,horizontal and centrifugal slurry pumps. Mud pumps, impurity pumps, dredge pumps and desilting pumps all belong to category of slurry pumps.Slurry pumps are heavy duty slurry pumps used to transport the strong abrasive high d
Track type multipurpose water well drill rig, all new designed, high efficiency and multipurpose hydraulic drill rig, mainly for drilling water wells, inspection wells and geothermal air vent wells, etc.Product Features◆ High premium configuration widely used in various well drilling applications. C