Availability: | |
---|---|
Quantity: | |
TSJ3000/445 Drilling Rig
SAIGAO
84304900
Technical Specifications of TSJ3000/445 Drilling Rig :
Drilling Depth(m) | Φ89 Drill Pipe | Φ114 Drill Pipe |
3000 | 2500 | |
Opening Diameter of Turn-plate(mm) | Φ445 | |
RPM of Turn-plate(CW CCW) (r/min) | 43 63 93 156 | |
Max Norminal Torque out of Turn-plate (kN.m) | 34 | |
Wire Diameter(mm) | 24.5 | |
Hoisting Capacity of Windlass(kN) | 115 | |
Lift Speed of the Winch (m/s) | 1.1 2.4 4.1 | |
Input Speed of Clutching | 901 | |
Diesel Engine | 12V135N-SM | |
Power(KW) | 194 | |
Rotary Speed(r/min) | 1500 | |
Electronic Power Model | Y280M-4*2 set | |
Power(KW) | 2 set*90 | |
Travelling System | 5*6 | |
Overall Dimensions (mm) | 5722*2565*1750 | |
Net Weight (kg) (power section no included in) | 10540 |
we provide drilling rigs for sale,you can know it.
Technical Specifications of TSJ3000/445 Drilling Rig :
Drilling Depth(m) | Φ89 Drill Pipe | Φ114 Drill Pipe |
3000 | 2500 | |
Opening Diameter of Turn-plate(mm) | Φ445 | |
RPM of Turn-plate(CW CCW) (r/min) | 43 63 93 156 | |
Max Norminal Torque out of Turn-plate (kN.m) | 34 | |
Wire Diameter(mm) | 24.5 | |
Hoisting Capacity of Windlass(kN) | 115 | |
Lift Speed of the Winch (m/s) | 1.1 2.4 4.1 | |
Input Speed of Clutching | 901 | |
Diesel Engine | 12V135N-SM | |
Power(KW) | 194 | |
Rotary Speed(r/min) | 1500 | |
Electronic Power Model | Y280M-4*2 set | |
Power(KW) | 2 set*90 | |
Travelling System | 5*6 | |
Overall Dimensions (mm) | 5722*2565*1750 | |
Net Weight (kg) (power section no included in) | 10540 |
we provide drilling rigs for sale,you can know it.